Science
Important discoveries by Indian scientists.

| NAME OF THE SCIENTIST | DISCOVERY / INVENTION |
|---|---|
| Satyendra Nath Bose | Collaborating with Albert Einstein in developing the foundation for Bose-Einstein statistics and the theory of the Bose-Einstein condensate |
| Meghnad Saha | Developed the Saha ionization equation, used to describe chemical and physical conditions in stars |
| Prafulla Chandra Ray | Discovered a new compound, Mercurous Nitrite |
| Salim Ali | Invented the systematic bird survey in India and abroad |
| Homi J Bhabha | Designed nuclear fuel cycle that used thorium instead of uranium |
| Jagadish Chandra Bose | Invented the Crescograph to measure growth in plants. Also proved plants have life. |
| Ramanujan | Findings on Infinite series for pi, analysis, number theory, continued fractions |
| C.V. Raman | Discovered the Raman Effect in Physics |
| Prasanta Chandra Mahalanobis | Discovered Mahalanobis distance and formulated India’s strategy for industrialization in the Second Five-Year Plan |
| Subhramanyan Chandrashekhar | Chandrasekhar limit which is the maximum mass of a stable white dwarf star |
| Birbal Sahni | Studied ancient fossils and discovered petrified wood of Homoxylon rajmahalense |
| Raj Reddy | Anchored the development of the AI system |
| SS Abhyankar | Contributed to the field of algebraic geometry |
| Har Gobind Khurrana | Discovered how nucleotides in nucleic acids control the synthesis of protein |
| Dr. Vikram Ambalal Sarabhai | The father of the Indian space program (ISRO). |
| M.Visvesvaraya | Invented the block system, designed and patented Floodgates. |
| Janaki Ammal | Plants scientists (botanist) that produced hybrid brinjal varieties. |
| Venkatraman Radhakrishnan | Giant Metrewave Radio Telescope (GMRT) |
| M.S. Swaminathan | Developed high-yielding varieties (HYV) of wheat. |




